Lengths | 100 cm, 100 cm, 250 cm, 250 cm, 300 cm, 300 cm |
---|---|
Heights (b) | 10 mm, 10 mm, 11 mm, 11 mm, 12.5 mm, 15 mm, 15 mm, 16.5 mm, 18.5 mm, 2 mm, 2 mm, 20 mm, 20 mm, 22 mm, 22 mm, 25 mm, 25 mm, 3 mm, 3 mm, 30 mm, 30 mm, 4.5 mm, 6 mm, 6 mm, 7 mm, 7 mm, 8 mm, 8 mm, 9 mm, 9 mm |
Basic material | Aluminium, Aluminium |
Surfaces | anodised, high-gloss anodised, natural, natural, powder coated, anodised|brushed, brushed|high-gloss anodised |
Colour(s) | anthracite, anthracite grey matt (RAL 7016), black, black matt, black matt (RAL 9005), black matt (RAL 9005), concrete grey, congrete grey (RAL 0006500), copper, gold, gold, natural, platinum grey (RAL 7036), platinumgrey, sand, sand, sand (RAL 0808005), sand (RAL 0808005), satin gold, satin gold, satin silver, satin silver, satin titanium, satin titanium, silver, titanium, white, white matt, white matt (RAL 9003) |
Technical data sheet (product family) | Download |
Series overview.
For details, please refer to the current price list or the corresponding data sheet.